| Sr. No. | Code | Size | Material | CSA (mm²) |
|---|---|---|---|---|
| 1 | SRCAI 8 | 8 | Al. Alloy | 50 |
| 2 | SRCAI 10 | 10 | Al. Alloy | 78 |
| 3 | SRCGI 8 | 8 | GI | 50 |
| 4 | SRCGI 10 | 10 | GI | 78 |
| 5 | SRCCB 8 | 8 | Copper Bonded | 50 |
| 6 | SRCCB 10 | 10 | Copper Bonded | 78 |
| 7 | SRCCU 8 | 8 | Copper | 50 |
| 8 | SRCCU 10 | 10 | Copper | 78 |
| 9 | SRCSS 10 | 10 | SS 304 | 78 |

